Product Details:
|
Features: | Customized Design, Small Order Allowed, Competitiv | Model NO.: | QN1333 |
---|---|---|---|
Service: | Customized OEM | Application: | Bakery Trolley |
Process: | Welding | Certificate: | ISO9001 |
Packing: | Carton Wooden Case, Pallet Etc | Shiping Terms: | By Sea Air Express |
Transport Package: | Pallets, Carton, Or Others Requirment | Specification: | 660*810*1780 |
Trademark: | JF | Origin: | China |
Supply Ability: | 1000 Pieces A Day | Usage: | Bread |
Power Source: | Electric | Timing Device: | Without Timing Device |
Type: | Trolley Frame | Voltage: | 220V |
Customized: | Customized | Customization: | Available | Customized Request |
Other Size
ITEM NO. |
thickness |
Size |
dispose |
Special process |
RK1001 | 1.5mm | 600*400*20mm | Anodized/Non-Stick | Round coner |
RKC101 | 1.5mm | 737*406*20mm | Anodized/Non-Stick | Perforated 3 side |
RKC014 | 1.5mm | 600*400*20mm | Anodized/Non-Stick | Perforated |
RK1054 | 1.5mm | 600*400*20mm | Non-Stick | U shape |
RK1031 | 1.2mm | 600*400*25mm | Anodized/Non-Stick | Round Bar/Perforated |
RK1041 | 1.2mm | 600*400*20mm | Anodized/Non-Stick | Fat Bar/Perforated |
RKC001 | 1.2mm | 657*457*25mm | Nature/Non-Stick/silicon Glazed | Round Bar/Perforated |
RK1005 | 2.0mm | 600*400*20mm 579*376*20mm |
Anodized | Perforated |
RK1105 | 2.0mm | 600*400*4mm | Hard Anodized | Perforated |
RK1016 | 2.0mm | 530*325*10mm | Hard Anodized | Perforated |
RKC004 | SUS304 | 530*325*8mm 737*406*8mm 600*400*8mm 600*400*25mm 737*406*25mm |
Other Products
Combination Series
Our Company
Contact Person: Jack Wang
Tel: 0086 15052223631
Fax: 86-510-83630353