Product Details:
Payment & Shipping Terms:
|
Using: | Baking | Shape: | Round |
---|---|---|---|
Logo: | OEM | Type: | Cake Mold |
Supply Type: | Factory | Place Of Original: | Wuxi China |
High Light: | fluted bundt cake pan,aluminium cake tin |
round cheese cake pan for wholesales FDA food grade cake mold
TEM NO. | Description | Material | Dimension | Coating | Country of origin | HS CODE |
YN7001 | 4" Deep Round Cake Pan-Removable Bottom(Hard Anodized) | 1.0mm Al.Alloy | 102*100*59 | Hard Anodized | China | 7615109090 |
YN7002 | 4" Deep Round Cake Pan- Bod(Hard Anodized) | 1.0mm Al.Alloy | 0 | China | 7615109090 | |
YN7003 | 4" Deep Round Cake Pan- Bottom(Hard Anodized) | 1.0mm Al.Alloy | 0 | China | 7615109090 | |
YN7004 | 4" Deep Round Cake Pan(Hard Anodized) | 1.0mm Al.Alloy | 102*100*60 | Hard Anodized | China | 7615109090 |
YN7005 | 4" Deep Round Cake Pan(Non-stick) | 1.0mm Al.Alloy | 102*98*60 | P.T.F.E. | China | 7615109090 |
YN7006 | 5" Deep Round Cake Pan-Removable Bottom(Hard Anodized) | 1.0mm Al.Alloy | 127*125*56 | Hard Anodized | China | 7615109090 |
YN7007 | 5" Deep Round Cake Pan- Body(Hard Anodized) | 1.0mm Al.Alloy | 0 | China | 7615109090 | |
YN7008 | 5" Deep Round Cake Pan- Bottom(Hard Anodized) | 1.0mm Al.Alloy | 0 | China | 7615109090 | |
YN7009 | 5" Deep Round Cake Pan(Hard Anodized) | 1.0mm Al.Alloy | 127*125*56 | Hard Anodized | China | 7615109090 |
YN7010 | 6" Deep Round Cake Pan-Removable Bottom(Hard Anodized) | 1.0mm Al.Alloy | 152*147*69 | Hard Anodized | China | 7615109090 |
YN7011 | 6" Deep Round Cake Pan-Body(Hard Anodized) | 1.0mm Al.Alloy | 0 | China | 7615109090 | |
YN7012 | 6" Deep Round Cake Pan-Bottom(Hard Anodized) | 1.0mm Al.Alloy | 0 | China | 7615109090 | |
YN7013 | 6" Deep Round Cake Pan-Removable Bottom(Anodized) | 1.0mm Al.Alloy | 152*147*69 | Anodized | China | 7615109090 |
YN7014 | 6" Deep Round Cake Pan-Body(Anodized) | 1.0mm Al.Alloy | 0 | China | 7615109090 | |
YN7015 | 6" Deep Round Cake Pan- Bottom(Anodized) | 1.0mm Al.Alloy | 0 | China | 7615109090 | |
YN7016 | 6" Deep Round Embossed Cake Pan-Removable Bottom(Hard Anodized) | 1.0mm Al.Alloy | 152*147*69 | Hard Anodized | China | 7615109090 |
YN7017 | 6" Deep Round Embossed Cake Pan- Body(Hard Anodized) | 1.0mm Al.Alloy | 0 | China | 7615109090 | |
YN7018 | 6" Deep Round Embossed Cake Pan- Bottom(Hard Anodized) | 1.0mm Al.Alloy | 0 | China | 7615109090 | |
YN7019 | 6" Deep Round Embossed Cake Pan-Removable Bottom(Anodized) | 1.0mm Al.Alloy | 152*147*69 | Anodized | China | 7615109090 |
YN7020 | 6" Deep Round Embossed Cake Pan-Body(Anodized) | 1.0mm Al.Alloy | 0 | China | 7615109090 | |
YN7021 | 6" Deep Round Embossed Cake Pan-Bottom(Anodized) | 1.0mm Al.Alloy | 0 | China | 7615109090 | |
YN7022 | 6" Deep Round Embossed Cake Pan(Hard Anodized) | 1.0mm Al.Alloy | 152*147*70 | Hard Anodized | China | 7615109090 |
YN7023 | 6" Deep Round Embossed Cake Pan(Anodized) | 1.0mm Al.Alloy | 152*147*70 | Anodized | China | 7615109090 |
YN7024 | 7" Deep Round Embossed Cake Pan-Removable Bottom(Hard Anodized) | 1.0mm Al.Alloy | 178*172*74 | Hard Anodized | China | 7615109090 |
YN7025 | 7" Deep Round Embossed Cake Pan-Body(Hard Anodized) | 1.0mm Al.Alloy | 0 | China | 7615109090 | |
YN7026 | 7" Deep Round Embossed Cake Pan-Bottom(Hard Anodized) | 1.0mm Al.Alloy | 0 | China | 7615109090 | |
YN7027 | 7" Deep Round Embossed Cake Pan-Removable Bottom(Anodized) | 1.0mm Al.Alloy | 178*172*74 | Anodized | China | 7615109090 |
YN7028 | 7" Deep Round Embossed Cake Pan-Body(Anodized) | 1.0mm Al.Alloy | 0 | China | 7615109090 | |
YN7029 | 7" Deep Round Embossed Cake Pan-Bottom(Anodized) | 1.0mm Al.Alloy | 0 | China | 7615109090 | |
YN7030 | 7" Deep Round Embossed Cake Pan(Hard Anodized) | 1.0mm Al.Alloy | 178*172*75 | Hard Anodized | China | 7615109090 |
YN7031 | 7" Deep Round Embossed Cake Pan(Anodized) | 1.0mm Al.Alloy | 178*172*75 | Anodized | China | 7615109090 |
YN7032 | 8" Deep Round Cake Pan-Removable Bottom(Hard Anodized) | 1.0mm Al.Alloy | 203*197*74 | Hard Anodized | China | 7615109090 |
YN7033 | 8" Deep Round Cake Pan-Body(Hard Anodized) | 1.0mm Al.Alloy | 0 | China | 7615109090 | |
YN7034 | 8" Deep Round Cake Pan-Bottom(Hard Anodized) | 1.0mm Al.Alloy | 0 | China | 7615109090 | |
TN7035 | 8" Deep Round Cake Pan-Removable Bottom(Anodized) | 1.0mm Al.Alloy | 203*197*74 | Anodized | China | 7615109090 |
YN7036 | 8" Deep Round Cake Pan-Body(Anodized) | 1.0mm Al.Alloy | 0 | China | 7615109090 | |
YN7037 | 8" Deep Round Cake Pan-Bottom(Anodized) | 1.0mm Al.Alloy | 0 | China | 7615109090 | |
YN7038 | 8" Deep Round Embossed Cake Pan-Removable Bottom(Hard Anodized) | 1.0mm Al.Alloy | 203*197*74 | Hard Anodized | China | 7615109090 |
Size(mm) | 5" | 6" | 7" | 8" |
Bottom | 127x118x50 | 152x140x73 | 178x165x75 | 203x190x78 |
Thickness | 0.7 | 0.7 | 0.7 | 0.7 |
Size(mm) | 9" | 10" | 11" | 12" |
Bottom | 229x216x84 | 254x241x84 | 279x266x84 | 305x292x84 |
Thickness | 0.7 | 0.7 | 0.7 | 0.7 |
Contact Person: Jack Wang
Tel: 0086 15052223631
Fax: 86-510-83630353